Clean Science and Technology Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| CLEAN.NS | CAMLINFINE.NS | ATUL.NS | ALKYLAMINE.BO | 004430.KS | 600273.SS | |
|---|---|---|---|---|---|---|
| Market cap | 72.14B | 14.62B | 154.75B | 80.11B | 251.04B | 8.35B |
| P/E (TTM) | 31.0 | — | 20.1 | 44.5 | — | 15.5 |
| Forward P/E | 21.2 | 9.4 | 17.5 | 32.7 | — | 6.6 |
| Price/book | 4.3 | 1.4 | 2.4 | 5.7 | — | 0.8 |
| Dividend yield | 0.91% | — | 0.58% | 0.63% | 2.86% | 5.21% |
| 1-year change | −33.10% | −60.83% | −10.49% | −13.06% | +12.78% | −26.22% |
| Today | +3.40% | +2.67% | +2.01% | −1.19% | −0.38% | +0.63% |
The closest companies by business and industry (Specialty Chemicals). Prices may be delayed up to 20 min.
Latest news
All CLEAN.NS news ›Accumulate Clean Science and Technology; target of Rs 827: Prabhudas Lilladher
Moneycontrol.com Accumulate Clean Science and Technology; target of Rs 827: Prabhudas Lilladher Clean Science & Technology’s (CLEAN) valuation has moderated to ~20x FY28E EPS, offering an attractive entry point with grow
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- moneycontrol.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.