Chalet Hotels Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| CHALET.NS | INDHOTEL.BO | H | HLT | ATAT | MAR | |
|---|---|---|---|---|---|---|
| Market cap | — | 1.24T | 17.76B | 83.78B | 4.84B | 109.41B |
| P/E (TTM) | 30.6 | 73.7 | 99.1 | 50.8 | 17.3 | 42.4 |
| Forward P/E | 26.2 | 52.6 | 38.6 | 36.0 | 12.4 | 31.8 |
| Price/book | 4.5 | 10.8 | 5.6 | -12.7 | 9.4 | -21.6 |
| Dividend yield | 0.24% | 0.33% | 0.32% | 0.16% | 1.54% | 0.69% |
| 1-year change | −12.08% | −13.18% | +29.93% | +41.94% | −9.85% | +51.12% |
| Today | +0.78% | +3.15% | +2.56% | +3.49% | +4.91% | +2.04% |
The closest companies by business and industry (Lodging). Prices may be delayed up to 15 min.
Latest news
All CHALET.NS news ›Nomura maintains 'Neutral' on Chalet Hotels, Rs 910 target price after steady Q2 performance
Nomura has maintained its 'Neutral' rating on Chalet Hotels with a target price of Rs 910 following the company's September-quarter results, which showed steady revenue and EBITDA growth. The brokerage noted that hotel performance was…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- univest.in1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.