Century Extrusions Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| CENTEXT.BO | CENX | 8869.KL | KALU | MAANALU.NS | 002501.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 1.37B | 3.25B | 57.68B | 1.81B | 6.29B | 3.91B |
| P/E (TTM) | 13.4 | 5.7 | 22.6 | 8.6 | 43.7 | — |
| Forward P/E | — | 2.9 | 20.3 | 10.1 | — | 11.0 |
| Price/book | 1.5 | 2.3 | 5.5 | 1.8 | 2.2 | 26.8 |
| Dividend yield | — | — | 1.44% | 2.78% | — | — |
| 1-year change | −5.16% | +13.18% | +11.04% | +20.74% | −29.37% | −55.47% |
| Today | +3.01% | −1.59% | +0.86% | −6.23% | +6.93% | 0.00% |
The closest companies by business and industry (Aluminum). Prices may be delayed up to 15 min.
Latest news
All CENTEXT.BO news ›Enterprise value of Century Extrusions Ltd Right 2026-14.10.26 For Shares – NSE:CENTEXT_RE
TradingView Century Extrusions Ltd Right 2026-14.10.26 For Shares Enterprise value of Century Extrusions Ltd Right 2026-14.10.26 For Shares
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- tradingview.com10
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 10 articles, not a forecast.