Bosch Home Comfort India Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| BOSCH-HCIL.NS | AMBER.NS | EPACK.BO | 690D.F | HINDWAREAP.BO | VOLTAS.NS | |
|---|---|---|---|---|---|---|
| Market cap | 45.68B | 232.24B | 15.35B | 17.25B | 14.38B | 369.07B |
| P/E (TTM) | 1,049.9 | 242.8 | — | 8.0 | — | 82.2 |
| Forward P/E | — | 35.1 | 19.1 | — | 11.1 | 35.2 |
| Price/book | 9.5 | 5.3 | 1.6 | 1.0 | 2.0 | 5.8 |
| Dividend yield | — | — | — | 8.04% | — | 0.38% |
| 1-year change | −1.60% | −17.52% | −47.54% | −15.63% | −54.07% | −17.61% |
| Today | −2.33% | +1.93% | +1.01% | +2.10% | +2.05% | +4.75% |
The closest companies by business and industry (Furnishings, Fixtures & Appliances). Prices may be delayed up to 15 min.
Latest news
All BOSCH-HCIL.NS news ›Bosch Home Comfort India Sets Ambitious Double-Digit AC Target
Bosch Home Comfort India is targeting a strong double-digit share of the country’s air-conditioner market within two years as it expands through a dual-brand strategy built around Hitachi and Bosch, Managing Director Sanjay Sudhakaran said…
From the 4Search news index, newest first.
In the news
Mentioned with
Themes
Most coverage from
- urbanacres.in1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.