BIG Shopping Centers Ltd
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| BIG.TA | AZRG.TA | 9909.HK | 3S5.F | MALLPLAZA.SN | MGOR.TA | |
|---|---|---|---|---|---|---|
| Market cap | 17.34B | 42.19B | 1.04B | 461.49M | 7.11T | 16.34B |
| P/E (TTM) | 10.4 | 22.9 | 4.9 | — | 5.6 | 12.7 |
| Forward P/E | — | 28.9 | 2.3 | — | 59.6 | — |
| Price/book | 1.3 | 1.6 | 0.2 | 0.2 | 1.4 | 3.1 |
| Dividend yield | 1.30% | 1.99% | — | — | 2.11% | 0.30% |
| 1-year change | −9.62% | −0.44% | −37.36% | −25.18% | +15.68% | +117.67% |
| Today | −0.15% | −1.17% | −1.22% | +1.92% | −2.23% | −0.37% |
The closest companies by business and industry (Real Estate Services). Prices may be delayed up to 20 min.
Latest news
All BIG.TA news ›BIG Shopping Centers to invest 140 mln euro in Montenegro – report
Israel-based BIG Shopping Centers plans to invest 140 million euro ($157 million) in expanding its presence in Montenegro over the next three years, including through the construction of a new a shopping centre in the second largest city…
From the 4Search news index, newest first.
In the news
People in the coverage
Most coverage from
- seenews.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.