Benares Hotels Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| BENARAS.BO | TAJGVK.BO | ORIENTHOT.NS | 600258.SS | ASIANHOTNR.NS | H15.SI | |
|---|---|---|---|---|---|---|
| Market cap | 13.27B | 20.11B | 30.85B | 15.15B | 13.96B | 2.65B |
| P/E (TTM) | 29.9 | 15.6 | 45.9 | 17.2 | — | — |
| Forward P/E | — | — | — | 15.7 | — | 25.0 |
| Price/book | 5.9 | 2.9 | 3.9 | 1.3 | 1.3 | 1.3 |
| Dividend yield | 0.24% | 0.53% | 0.39% | 3.62% | — | 0.80% |
| 1-year change | +9.11% | −11.45% | +36.35% | −9.86% | −5.86% | +3.11% |
| Today | −1.85% | +1.92% | +3.08% | +1.72% | +10.02% | +0.40% |
The closest companies by business and industry (Lodging). Prices may be delayed up to 15 min.
Latest news
All BENARAS.BO news ›Board rejig in Benares Hotels Ltd
Satyajeet Krishnan has been appointed Additional Non-Executive, Non-Independent Director of Benares Hotels Limited. Meanwhile, Rohit Khosla has resigned as Non-Executive, Non-Independent Director of the company. Satyajeet Krishnan has been…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- whispersinthecorridors.in1
- whispersinthecorridors.net1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.