Beijer Ref AB (publ)
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| BEIJ-B.ST | ADDT-B.ST | BUFAB.ST | INDT.ST | GIC | NIBE-B.ST | |
|---|---|---|---|---|---|---|
| Market cap | 81.22B | 87.35B | 25.65B | 99.82B | 1.81B | 92.32B |
| P/E (TTM) | 32.5 | 37.8 | 33.1 | 35.5 | 20.0 | 35.0 |
| Forward P/E | 29.0 | 41.3 | 7.6 | 30.6 | 22.0 | 27.1 |
| Price/book | 3.2 | 10.3 | 5.6 | 5.2 | 5.1 | 2.9 |
| Dividend yield | 0.94% | 1.13% | 0.97% | 1.14% | 2.35% | 0.78% |
| 1-year change | +6.87% | +2.31% | +35.92% | +13.49% | +74.06% | +23.00% |
| Today | +0.50% | +1.32% | +0.89% | +0.51% | +7.80% | +1.57% |
The closest companies by business and industry (Industrial Distribution). Prices may be delayed up to 15 min.
Latest news
All BEIJ-B.ST news ›Beijer Ref AB (publ) (BEJEF) Q3 2026 Earnings Call Transcript
Beijer Ref AB (publ) (BEJEF) Q3 2026 Earnings Call October 22, 2026 4:00 AM EDT Joel Davidsson - Acting CEO, President & CFO Adela Dashian - Jefferies LLC, Research DivisionAlbin Nordmark - Sparebank 1 Markets AS, Research DivisionMichele…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- seekingalpha.com2
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.