Alpha Technology Group Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ATGL | TUYA | INTENTECH.BO | DTSS | AURIONPRO.BO | 300017.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 158.04M | 1.01B | 2.02B | 9.56M | 32.55B | 40.90B |
| P/E (TTM) | — | 14.9 | — | — | 16.4 | 54.6 |
| Forward P/E | — | 12.1 | — | 11.4 | 10.2 | 44.3 |
| Price/book | 85.6 | 1.0 | 1.6 | 1.3 | 2.1 | 4.0 |
| Dividend yield | — | 3.69% | — | — | 0.63% | 2.17% |
| 1-year change | −45.97% | −25.45% | −27.21% | −68.28% | −38.72% | +33.92% |
| Today | +6.08% | +2.50% | +1.62% | −3.40% | +2.35% | +7.83% |
The closest companies by business and industry (Software - Infrastructure). Prices may be delayed up to 15 min.
Latest news
All ATGL news ›Alpha Technology Group stock jumps 52.64% to $6.93, but trend stays mixed
Alpha Technology Group has a neutral daily bias with a bullish momentum tilt, rather than a fully established trend. The close stands above the shorter daily averages, yet their ordering and the higher 200-session average leave the broader…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- en.cryptonomist.ch1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.