Arshiya Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ARSHIYA.NS | CARGOTRANS.BO | ELOG | PATINTLOG.NS | GWCS.QA | 595.SI | |
|---|---|---|---|---|---|---|
| Market cap | 268.75M | 353.82M | 9.23M | 804.89M | 1.52B | 55.83M |
| P/E (TTM) | — | 5.4 | — | 8.4 | 11.3 | — |
| Forward P/E | — | — | — | — | 7.0 | 6.5 |
| Price/book | 0.0 | 0.7 | 0.6 | 0.7 | 0.6 | 0.5 |
| Dividend yield | — | 1.13% | — | 1.61% | 4.13% | 2.31% |
| 1-year change | −44.32% | −61.19% | −72.02% | −10.62% | −6.78% | −33.67% |
| Today | +4.08% | −3.78% | −4.70% | +0.72% | +7.48% | 0.00% |
The closest companies by business and industry (Integrated Freight & Logistics). Prices may be delayed up to 15 min.
Latest news
All ARSHIYA.NS news ›Muslim Yakshagana artist Arshiya Khan portrays Goddess Sri Devi in Mangaluru
Mangaluru: In a striking celebration of artistic talent and religious harmony, Muslim Yakshagana artist Arshiya Khan portrayed the eight-armed Goddess Sri Devi during a performance at the Kadri Sri Manjunatha Temple in Mangaluru on October…
From the 4Search news index, newest first.