The Andhra Sugars Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ANDHRSUGAR.BO | GUJALKALI.NS | GHCL.NS | SUDARSHAN.BO | GULPOLY.NS | INDOAMIN.BO | |
|---|---|---|---|---|---|---|
| Market cap | 11.66B | 44.76B | 38.67B | 8.02B | 9.91B | 9.45B |
| P/E (TTM) | 11.2 | 67.4 | 7.2 | 30.3 | 6.7 | 11.8 |
| Forward P/E | — | 7.0 | 5.7 | — | — | — |
| Price/book | 0.7 | 0.9 | 1.1 | 4.2 | 1.4 | 2.5 |
| Dividend yield | 1.16% | 3.12% | 2.95% | — | 0.94% | 0.38% |
| 1-year change | +4.52% | +1.74% | −33.34% | +15.15% | +5.05% | −2.55% |
| Today | −0.03% | +7.34% | +3.04% | −2.84% | +0.07% | +0.23% |
The closest companies by business and industry (Chemicals). Prices may be delayed up to 15 min.
Latest news
All ANDHRSUGAR.BO news ›Andhra Sugars vs Nifty 50: 1Y Return +17.68% vs -9.64%
Andhra Sugars share price Rs 92.59 on NSE. Andhra Sugars vs Nifty 50 over 1 year: +17.68% vs -9.64%. 52-week high Rs 107.23, low Rs 66.50. Andhra Sugars vs Nifty 50 is a comparison that looks different depending on the time frame chosen.…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- univest.in1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.