Morella Corporation Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ALTAF | ENV.AX | MJH.F | MTL.AX | ARO.AX | ALT.V | |
|---|---|---|---|---|---|---|
| Market cap | 7.51M | 4.56M | 7.50M | 7.23M | 7.54M | 2.18M |
| P/E (TTM) | — | — | — | — | — | — |
| Forward P/E | — | — | — | — | — | — |
| Price/book | 1.2 | 0.3 | 0.3 | 1.0 | 0.3 | -0.7 |
| Dividend yield | — | — | — | — | — | — |
| 1-year change | +70.00% | −85.71% | +67.92% | 0.00% | −40.00% | +100.00% |
| Today | +54.55% | +100.00% | 0.00% | 0.00% | 0.00% | −25.00% |
The closest companies by business and industry (Other Industrial Metals & Mining). Prices may be delayed up to 20 min.
Latest news
All ALTAF news ›The Haunting of Morella “Review” (1990): Thalia’s Spook-n-Boobtacular Day 2
The Haunting of Morella Review (1990): Thalia’s Spook-n-Boobtacular Day 2 Director: Jim Wynorski Writer: R.J. Robertson Based on: Morella by Edgar Allan Poe Starring: David McCallum, Nicole Eggert, Lana Clarkson, Christopher Halsted, Maria…
From the 4Search news index, newest first.