Artificial Life, Inc.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ALIF | INFOBEAN.NS | VIDA | PERF | KELLTONTEC.BO | 4011.T | |
|---|---|---|---|---|---|---|
| Market cap | 7.94K | 16.31B | 12.28M | — | 6.30B | 11.67B |
| P/E (TTM) | — | 18.4 | — | — | 7.1 | — |
| Forward P/E | — | — | — | — | 1.2 | 28.5 |
| Price/book | 0.0 | 3.9 | 0.7 | — | 0.8 | 1.9 |
| Dividend yield | — | 0.36% | — | — | — | — |
| 1-year change | 0.00% | +7.77% | −66.67% | — | −45.50% | −41.82% |
| Today | 0.00% | +5.03% | −8.41% | 0.00% | +3.58% | −2.51% |
The closest companies by business and industry (Software - Application). Prices may be delayed up to 20 min.
Latest news
All ALIF news ›Generative models of living development: an interaction-centered proposal and its implications for artificial life research
Artificial life has long pursued a double ambition: building systems whose organization reveals what life and agency actually require, and using those systems to clarify the conditions under which complex adaptive behavior arises. Cellular…
From the 4Search news index, newest first.