Hopium SA
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ALHPI.PA | NXH.V | HDF.PA | HYPRO.OL | CETY | ALHRS.PA | |
|---|---|---|---|---|---|---|
| Market cap | 1.07M | 27.73M | 26.31M | 57.40M | 10.40M | 13.28M |
| P/E (TTM) | — | — | — | — | — | — |
| Forward P/E | — | -0.6 | -2.2 | 1.1 | — | -2.2 |
| Price/book | -0.1 | 4.0 | 0.3 | 0.3 | 1.7 | 0.7 |
| Dividend yield | — | — | — | — | — | — |
| 1-year change | −62.50% | −33.33% | −54.73% | −86.44% | −41.03% | −77.68% |
| Today | −6.67% | 0.00% | −1.09% | −5.45% | −4.47% | +0.49% |
The closest companies by business and industry (Farm & Heavy Construction Machinery). Prices may be delayed up to 15 min.
Latest news
All ALHPI.PA news ›Trump Rages as Aides Soothe Him with Midterm Hopium
Donald Trump is in a dark mood about the midterms, reports The New York Times in an epic piece. Posted by Corky at 07:32 AM | 4 COMMENTS | permalink | Comment on This Entry | "That extraordinary passage shows how his aides are placating…
More from 1 other outlet
David French: Kansas Hopium
Is it possible Adam Hamilton could be the first Democratic senator elected from Kansas in 94 years? David French joins Tim Miller. Tim on the Charlie Kirk Show David on Vivek’s ad National Review piece Tim and David discussed Clip of Tim…
From the 4Search news index, newest first.