Asian Hotels (West) Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| AHLWEST.NS | ASIANHOTNR.NS | AHLEAST.NS | HTHT | H | ORIENTHOT.NS | |
|---|---|---|---|---|---|---|
| Market cap | 6.06B | 14.15B | 2.28B | 15.84B | 17.76B | 30.67B |
| P/E (TTM) | 8.9 | — | — | 37.5 | 99.1 | 46.8 |
| Forward P/E | — | — | 7.0 | 15.8 | 38.6 | — |
| Price/book | -45.1 | 1.3 | 1.2 | 7.5 | 5.6 | 3.9 |
| Dividend yield | — | — | — | 4.32% | 0.32% | 0.39% |
| 1-year change | +248.25% | −5.86% | −11.21% | +20.08% | +34.38% | +36.35% |
| Today | −0.95% | +11.56% | +2.63% | +2.70% | +2.56% | +2.50% |
The closest companies by business and industry (Lodging). Prices may be delayed up to 15 min.
Latest news
All AHLWEST.NS news ›Asian Hotels West promoter group acquires 2 lakh shares, stake up to 21.46%
Asian Hotels (West) saw its promoter group holding increase to 21.46% after acquiring 2,00,000 shares via an inter-se transfer on September 30, 2026. The transaction involved Sandeep Gupta and Persons Acting in Concert (PACs), with the…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- scanx.trade1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.