Aluf Holdings, Inc.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| AHIX | PDFS | TRT | S71.SI | GSIT | AEHR | |
|---|---|---|---|---|---|---|
| Market cap | 5.17M | 1.68B | 51.28M | 46.67M | 139.89M | 1.99B |
| P/E (TTM) | — | 159.2 | — | 38.0 | — | — |
| Forward P/E | — | 24.1 | 12.4 | — | -8.7 | 36.2 |
| Price/book | — | 4.5 | 1.1 | 0.6 | 1.5 | 8.9 |
| Dividend yield | — | — | — | 0.77% | — | — |
| 1-year change | −35.03% | +44.74% | +48.06% | +77.27% | −56.62% | +156.82% |
| Today | 0.00% | −5.69% | +2.27% | −2.56% | −4.21% | −6.56% |
The closest companies by business and industry (Software - Application). Prices may be delayed up to 15 min.
Latest news
All AHIX news ›Israel's Election Had No Clear Winner: What Happens Next? Aluf Benn and Esther Solomon Explain
The main lesson of Israel's election on Tuesday was that "the October 7 war did not change Israeli society," said Haaretz editor-in-chief Aluf Benn, speaking on a special post-election edition of the Haaretz Podcast. Despite the turbulence…
From the 4Search news index, newest first.