Aeon Acquisition I Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| AESPU | WQ40.F | JUS1.F | AEG | AAMI | DXF | |
|---|---|---|---|---|---|---|
| Market cap | — | — | 20.07B | 12.50B | 3.25B | 797.02K |
| P/E (TTM) | — | — | 42.6 | 12.4 | 32.5 | — |
| Forward P/E | — | — | — | 9.2 | 14.7 | — |
| Price/book | -56.2 | — | 2.9 | 1.3 | 25.8 | 0.1 |
| Dividend yield | — | — | 1.17% | 5.66% | 0.44% | — |
| 1-year change | +1.89% | — | −46.85% | +12.75% | +109.75% | −90.71% |
| Today | −0.49% | 0.00% | +7.41% | +4.51% | +4.28% | −3.03% |
The closest companies by business and industry (Shell Companies). Prices may be delayed up to 15 min.
Latest news
All AESPU news ›Enterprise value to revenue forward of Aeon Acquisition I Corp. – NASDAQ:AESPU
TradingView Aeon Acquisition I Corp. Enterprise value to revenue forward of Aeon Acquisition I Corp.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.