Advanced Info Service Public Company Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ADVANC-R.BK | 7202.SR | TAF1.F | PHI | Z77.SI | ROUTE.BO | |
|---|---|---|---|---|---|---|
| Market cap | 1.02T | 21.94B | 12.19B | — | 69.35B | 28.89B |
| P/E (TTM) | 18.5 | 14.5 | 16.6 | 8.6 | 12.4 | 8.3 |
| Forward P/E | — | 7.0 | — | 6.7 | — | 7.7 |
| Price/book | 26.1 | 5.2 | 5.3 | 1.9 | 2.5 | 1.0 |
| Dividend yield | 5.00% | 4.42% | 4.86% | 8.26% | — | 2.89% |
| 1-year change | +19.42% | −22.56% | +8.55% | −10.74% | −2.58% | −35.44% |
| Today | +1.18% | +0.88% | +0.61% | +3.84% | +0.96% | +1.93% |
The closest companies by business and industry (Telecom Services). Prices may be delayed up to 15 min.
Latest news
All ADVANC-R.BK news ›Advanced Info Service Public Company Limited (AVIFY) Q3 2026 Earnings Call Transcript
Advanced Info Service Public Company Limited (AVIFY) Q3 2026 Earnings Call November 3, 2026 6:15 AM ESTCompany ParticipantsNattiya Poapongsakorn - Head of... Advanced Info Service Public Company Limited (AVIFY) Q3 2026 Earnings Call…
From the 4Search news index, newest first.