Ad-Manum Finance Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ADMANUM.BO | ADVIKCA.BO | MANSIFIN.BO | MANGIND.BO | MUFIN.NS | MUTHOOTFIN.NS | |
|---|---|---|---|---|---|---|
| Market cap | 397.12M | 505.07M | 206.37M | 627.06M | 28.42B | 1.14T |
| P/E (TTM) | 3.8 | — | 5.9 | — | 69.3 | 9.3 |
| Forward P/E | — | — | — | — | — | 8.6 |
| Price/book | 0.4 | 0.4 | 0.5 | 1.0 | 4.4 | 2.6 |
| Dividend yield | — | — | — | — | — | 1.11% |
| 1-year change | −21.80% | −44.14% | −25.12% | −74.85% | +13.17% | −14.89% |
| Today | +5.75% | +2.47% | +5.00% | +2.33% | +4.29% | +4.77% |
The closest companies by business and industry (Credit Services). Prices may be delayed up to 15 min.
Latest news
All ADMANUM.BO news ›Price to book forward of Ad-Manum Finance Ltd. – BSE:ADMANUM
TradingView Price to book forward of Ad-Manum Finance Ltd.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.