Acacia Research Corporation
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ACTG | KE | ALQ.AX | CMN1.F | 4FZ.F | KBR | |
|---|---|---|---|---|---|---|
| Market cap | 425.48M | 620.43M | 10.94B | 1.74B | 1.99B | 5.00B |
| P/E (TTM) | — | 22.9 | 34.2 | 45.9 | — | 11.5 |
| Forward P/E | -12.5 | 14.4 | 21.6 | — | — | 9.9 |
| Price/book | 0.8 | 1.1 | 6.4 | 4.0 | 1.0 | 2.8 |
| Dividend yield | — | — | 2.04% | 1.40% | — | 1.67% |
| 1-year change | +21.79% | −12.08% | −4.45% | +3.31% | +36.36% | −7.04% |
| Today | +2.11% | −3.18% | +3.51% | −1.98% | 0.00% | −0.30% |
The closest companies by business and industry (Business Equipment & Supplies). Prices may be delayed up to 20 min.
Latest news
All ACTG news ›Acacia Research NPE escalates Wi-Fi 6 licensing campaign against Walmart
IAM Patent Acacia Research NPE escalates Wi-Fi 6 licensing campaign against Walmart The latest lawsuit extends Atlas Global Technologies’ enforcement push beyond technology manufacturers as the parent company reports strong re
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- iam-media.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.