Keppel Infrastructure Trust
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| A7RU.SI | BN4.SI | K71U.SI | AJBU.SI | 104700.KS | KEC.BO | |
|---|---|---|---|---|---|---|
| Market cap | 3.01B | 17.81B | 4.24B | 6.01B | 405.91B | 87.79B |
| P/E (TTM) | 49.5 | 22.6 | 7.7 | 12.2 | — | 20.8 |
| Forward P/E | 24.2 | 16.6 | 20.3 | 17.2 | — | 9.5 |
| Price/book | 4.2 | 1.8 | 0.7 | 1.3 | — | 1.4 |
| Dividend yield | 8.16% | 3.42% | 4.18% | 3.69% | 2.71% | 1.71% |
| 1-year change | +5.43% | −1.39% | −19.71% | −10.00% | +28.97% | −59.17% |
| Today | +2.06% | −0.10% | +1.80% | +1.39% | 0.00% | +2.63% |
The closest companies by business and industry (Specialty Chemicals). Prices may be delayed up to 20 min.
Latest news
All A7RU.SI news ›Keppel Infrastructure Trust G63-FF:Frankfurt Stock Exchange
Check out Keppel Infrastructure Trust's stock price (G63-FF) in real time CNBC Keppel Infrastructure Trust G63-FF:Frankfurt Stock Exchange There is no recent news for this security.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- cnbc.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.