Monex Group, Inc.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 8698.T | 600999.SS | MS | MKTX | MRX | TW | |
|---|---|---|---|---|---|---|
| Market cap | 163.39B | 143.41B | 303.56B | 5.83B | — | 27.43B |
| P/E (TTM) | 15.0 | 7.1 | 15.4 | 20.3 | 14.2 | 29.8 |
| Forward P/E | 12.7 | 9.0 | 14.2 | 19.1 | 10.0 | 26.9 |
| Price/book | 1.3 | 1.1 | 2.9 | 4.6 | 3.7 | 4.0 |
| Dividend yield | 4.90% | 3.75% | 2.37% | 1.88% | 0.91% | 0.44% |
| 1-year change | −9.51% | −4.87% | +18.69% | −0.08% | +119.47% | +18.82% |
| Today | +3.50% | +0.49% | +4.23% | −0.04% | +2.87% | +1.01% |
The closest companies by business and industry (Capital Markets). Prices may be delayed up to 20 min.
Latest news
All 8698.T news ›Japan's Monex Securities Halts New Account Openings After Suspicious Access Traced to Contractor's System
Monex Securities has suspended new applications for its "Securities Comprehensive Trading Account" from the 19th after traces of attempted third-party access were found on a system at an outside contractor handling account-opening…
From the 4Search news index, newest first.
In the news
Mentioned with
Themes
Most coverage from
- finance.biggo.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.