Steed Oriental (Holdings) Company Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 8277.HK | ST5.F | 1580.HK | ORG.F | A55.SI | SCD1.F | |
|---|---|---|---|---|---|---|
| Market cap | 34.91M | 227.87M | 345.14M | 303.39M | 43.97M | 86.77M |
| P/E (TTM) | — | 15.1 | — | 8.2 | — | — |
| Forward P/E | — | 10.4 | — | — | — | — |
| Price/book | -66.5 | 0.6 | -89.4 | 0.1 | 0.4 | 1.7 |
| Dividend yield | — | 1.22% | — | 2.69% | 2.52% | — |
| 1-year change | −13.64% | −18.75% | +100.00% | −39.47% | −29.17% | −61.78% |
| Today | 0.00% | +0.37% | +1.61% | +1.24% | 0.00% | −1.67% |
The closest companies by business and industry (Lumber & Wood Production). Prices may be delayed up to 15 min.
Latest news
All 8277.HK news ›Steed Oriental (Holdings) Company Ltd. News — HKEX:8277
TradingView Steed Oriental (Holdings) Company Ltd.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.