China Aluminum Cans Holdings Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6898.HK | HINDTIN.BO | AMBP | KAIRA.BO | BALL | H0Q.F | |
|---|---|---|---|---|---|---|
| Market cap | 683.59M | 1.34B | 2.85B | 1.16B | 17.54B | 22.60B |
| P/E (TTM) | 36.5 | 13.9 | 59.5 | 51.4 | 33.9 | 7.0 |
| Forward P/E | — | — | 16.5 | 19.6 | 15.0 | — |
| Price/book | 2.5 | 0.6 | -3.7 | 1.3 | 3.1 | 1.3 |
| Dividend yield | 0.55% | 0.59% | 8.40% | 0.96% | 1.19% | 8.28% |
| 1-year change | +0.69% | −6.49% | +43.37% | −21.04% | +39.27% | −37.61% |
| Today | +0.69% | +2.42% | +3.93% | +1.20% | +6.60% | +1.51% |
The closest companies by business and industry (Packaging & Containers). Prices may be delayed up to 15 min.
Latest news
All 6898.HK news ›Saudi Arabia imposes anti-dumping duties on Chinese aluminum can lids
RIYADH — Saudi Arabia has imposed definitive anti-dumping duties ranging between 15.8 percent and 38.7 percent on imports of aluminum easy-open caps for beverage cans originating from China.The definitive anti-dumping duties for a period…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- saudigazette.com.sa1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.