Beijing Digital Telecom Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6188.HK | MOZN.SW | 1280.HK | MWG.VN | 1137.HK | BZUN | |
|---|---|---|---|---|---|---|
| Market cap | 438.80M | 544.43M | 7.44B | 110.68T | 743.99M | 200.48M |
| P/E (TTM) | — | — | — | 9.4 | — | 24.7 |
| Forward P/E | — | 11.4 | — | 19.0 | 4.7 | 4.2 |
| Price/book | -0.1 | -8.5 | 50.4 | 2.3 | 0.5 | 0.4 |
| Dividend yield | — | 7.22% | — | 5.53% | — | — |
| 1-year change | +8.79% | +3.00% | −16.81% | −7.22% | −34.72% | +8.12% |
| Today | 0.00% | +1.94% | −3.39% | +0.67% | 0.00% | +7.45% |
The closest companies by business and industry (Specialty Retail). Prices may be delayed up to 15 min.
Latest news
All 6188.HK news ›Beijing Digital Telecom Co. Ltd. Class H News — FWB:1D2
TradingView Beijing Digital Telecom Co. Ltd. Class H
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.