BAIC BluePark New Energy Technology Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 600733.SS | 2B5.F | WI4.F | 9863.HK | 600166.SS | 601965.SS | |
|---|---|---|---|---|---|---|
| Market cap | 27.51B | 569.89M | 23.22B | 50.33B | 19.79B | 14.68B |
| P/E (TTM) | — | — | 14.9 | 62.1 | 14.7 | 13.4 |
| Forward P/E | -38.6 | — | — | 8.2 | 13.2 | 12.7 |
| Price/book | 25.4 | 0.1 | 1.8 | 3.0 | 1.3 | 1.7 |
| Dividend yield | — | — | 5.14% | — | — | 2.37% |
| 1-year change | −49.35% | −67.51% | +25.99% | −42.15% | −13.45% | −16.89% |
| Today | +0.93% | −0.97% | −5.25% | +6.24% | −0.40% | +2.23% |
The closest companies by business and industry (Auto Manufacturers). Prices may be delayed up to 15 min.
Latest news
All 600733.SS news ›BAIC BluePark New Energy Technology, Controlling Shareholder To Inject Capital Into Subsidiary
TradingView BAIC BluePark New Energy Technology, Controlling Shareholder To Inject Capital Into Subsidiary
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.