Ningbo Joyson Electronic Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 600699.SS | 002048.SZ | 601689.SS | 601799.SS | INDNIPPON.BO | 002920.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 33.17B | 15.84B | 79.58B | 20.21B | 26.64B | 48.40B |
| P/E (TTM) | 28.5 | 12.5 | 32.0 | 14.2 | 29.8 | 19.2 |
| Forward P/E | 18.9 | 9.4 | 23.0 | 12.1 | — | 14.6 |
| Price/book | 2.0 | 1.3 | 3.2 | 1.7 | 3.4 | 2.9 |
| Dividend yield | 0.84% | 1.44% | 1.08% | 2.93% | 1.66% | 1.56% |
| 1-year change | −28.70% | −42.69% | −33.92% | −45.42% | +19.59% | −29.51% |
| Today | +1.55% | +8.09% | +0.62% | +3.57% | −1.85% | +1.48% |
The closest companies by business and industry (Auto Parts). Prices may be delayed up to 15 min.
Latest news
All 600699.SS news ›Guangdong Senssun Weighing Apparatus Group Ltd. announced that it expects to receive CNY 645 million in funding from Ningbo Joyson Electronic Corp.
Guangdong Senssun Weighing Apparatus Group Ltd. announced a private placement of Common Shares of the company to raise gross proceeds of CNY 645,000,000 on August 12, 2026. The transaction involves... Guangdong Senssun Weighing Apparatus…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- marketscreener.com2
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.