Iwabuchi Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 5983.T | 6748.T | FJE.F | FKA.F | 5816.T | 1514.TW | |
|---|---|---|---|---|---|---|
| Market cap | 15.51B | 9.37B | 9.15B | 8.41B | 20.16B | 23.13B |
| P/E (TTM) | 19.1 | 8.5 | 14.9 | 16.8 | 12.8 | 23.9 |
| Forward P/E | — | — | — | — | — | 19.4 |
| Price/book | 0.8 | 0.5 | 2.0 | 3.4 | 0.7 | 3.6 |
| Dividend yield | 2.16% | 2.78% | 1.80% | 0.83% | 4.27% | 2.30% |
| 1-year change | +51.09% | −5.89% | +9.42% | +136.93% | +11.66% | −23.59% |
| Today | −1.05% | +1.11% | −5.29% | −16.59% | +0.98% | −3.68% |
The closest companies by business and industry (Electrical Equipment & Parts). Prices may be delayed up to 20 min.
Latest news
All 5983.T news ›Japan's Iwabuchi, Funayama Win Table Tennis Golds at Asian Para Games
nippon.com - Japan's Iwabuchi, Funayama Win Table Tennis Golds at Asian Para Games Toyota, Aichi Pref., Oct. 20 (Jiji Press)--Japan's Koyo Iwabuchi, 31, and Mahiro Funayama, 22, won table tennis golds in the men's class 9 and cla
From the 4Search news index, newest first.