ASTech Co., Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 453860.KQ | 8095.T | 1212.SR | ASTRAL.BO | ASJA.F | ASTE | |
|---|---|---|---|---|---|---|
| Market cap | 42.52B | 22.40B | 8.92B | 372.42B | 9.29B | 903.61M |
| P/E (TTM) | — | 8.7 | 13.0 | 64.7 | 5.9 | 46.2 |
| Forward P/E | — | — | 15.0 | 41.2 | — | 10.0 |
| Price/book | — | 0.8 | 2.8 | 9.2 | 0.0 | 1.3 |
| Dividend yield | 7.50% | 3.31% | 3.09% | 0.28% | 7.59% | 1.32% |
| 1-year change | −55.20% | +17.03% | −21.86% | −9.10% | −28.85% | −13.83% |
| Today | −0.60% | +2.03% | −1.59% | −2.65% | +5.41% | −1.90% |
The closest companies by business and industry (Aerospace & Defense). Prices may be delayed up to 20 min.
Latest news
All 453860.KQ news ›Opus IVS, asTech and BlueDriver MAX Debut New Diagnostic Tools at SEMA Show
The combined diagnostics business introduced two collision diagnostic devices, ADAS MAP add-ons and a J2534 scan interface. Opus IVS, asTech and BlueDriver MAX announced Nov. 3 a slate of diagnostic hardware and software for the 2026 SEMA…
More from 1 other outlet
From Old Mall to New Beginning: ASTECH Charter School Opens New Home
The Oklahoma City charter school has grown from 100 students to 1,700, moving into a new 157,000-square-foot building. After 26 years of holding classes inside the former Shepherd Mall building in Oklahoma City, ASTECH Charter School…
From the 4Search news index, newest first.