Tosoh Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 4042.T | TATACHEM.NS | 4368.T | 011170.KS | 4114.T | 2010.SR | |
|---|---|---|---|---|---|---|
| Market cap | 766.65B | 156.88B | 296.97B | 2.13T | 372.25B | 144.18B |
| P/E (TTM) | 14.2 | — | 15.6 | — | 16.5 | 21.9 |
| Forward P/E | 11.3 | 20.7 | 9.8 | — | 25.8 | 13.0 |
| Price/book | 0.9 | 0.7 | 2.3 | — | 0.9 | 1.2 |
| Dividend yield | 3.95% | 1.82% | 0.92% | 2.03% | 5.58% | 4.62% |
| 1-year change | +15.44% | −30.90% | +66.09% | −29.61% | +42.68% | −17.90% |
| Today | −1.64% | +2.11% | −7.82% | +2.44% | +0.40% | +0.92% |
The closest companies by business and industry (Chemicals). Prices may be delayed up to 20 min.
Latest news
All 4042.T news ›Tosoh to acquire Asahi Kasei’s stake in HDI monomer JV, taking full ownership
October 14, 2026 | By Mary Bailey Tosoh Corp. (Tokyo) has decided to acquire all shares (50%) of Nanyo Kasei Co., Ltd. (Tokyo), a joint venture with Asahi Kasei Corp. (Tokyo). The deal will make Nanyo Kasei a wholly owned subsidiary of…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- chemengonline.com1
- fibre2fashion.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.