Pharmaron Beijing Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 300759.SZ | 688202.SS | 2315.HK | 1FW1.F | 603229.SS | 301080.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 91.83B | 10.63B | 19.07B | 22.64B | 6.06B | 16.17B |
| P/E (TTM) | 51.0 | — | 45.2 | 37.9 | — | 83.1 |
| Forward P/E | 33.7 | 35.8 | 28.0 | — | 17.4 | — |
| Price/book | 5.4 | 5.2 | 6.6 | 3.5 | 2.6 | 5.9 |
| Dividend yield | 0.43% | — | — | — | 0.89% | 0.63% |
| 1-year change | +43.91% | +15.42% | +48.24% | +44.16% | −28.06% | +57.00% |
| Today | +7.69% | +2.00% | +2.09% | −0.90% | +1.67% | +1.77% |
The closest companies by business and industry (Biotechnology). Prices may be delayed up to 15 min.
Latest news
All 300759.SZ news ›Pharmaron Beijing Says Pharmaron Holdings Disposes Of 18.4 Million A Shares Representing 1.00% Of Share Capital
TradingView Pharmaron Beijing Says Pharmaron Holdings Disposes Of 18.4 Million A Shares Representing 1.00% Of Share Capital
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.