InnoScience (Suzhou) Technology Holding Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 2577.HK | 300373.SZ | 300223.SZ | 605358.SS | 8086.TWO | IFX.F | |
|---|---|---|---|---|---|---|
| Market cap | 25.51B | 42.21B | 58.20B | 24.44B | 18.94B | 62.23B |
| P/E (TTM) | — | 28.3 | 20.1 | 158.3 | 18.0 | 52.0 |
| Forward P/E | 72.4 | 36.6 | 67.3 | 23.9 | 16.5 | 16.7 |
| Price/book | 5.6 | 4.0 | 3.2 | 2.3 | 2.2 | 3.6 |
| Dividend yield | — | 0.64% | 0.13% | 0.49% | 1.61% | 0.67% |
| 1-year change | −61.89% | +15.68% | +32.71% | −6.76% | −12.92% | +49.67% |
| Today | −1.41% | −0.55% | −3.57% | +2.43% | −7.75% | −5.44% |
The closest companies by business and industry (Semiconductors). Prices may be delayed up to 20 min.
Latest news
All 2577.HK news ›InnoScience Suzhou Technology Holding Co Ltd 24F-FF:Frankfurt Stock Exchange
Check out InnoScience Suzhou Technology Holding Ltd's stock price (24F-FF) in real time CNBC InnoScience Suzhou Technology Holding Co Ltd 24F-FF:Frankfurt Stock Exchange There is no recent news for this security.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- cnbc.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.