B & S International Holdings Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 1705.HK | 8413.HK | PM.BK | HFFG | PFGC | 0374.HK | |
|---|---|---|---|---|---|---|
| Market cap | 564.00M | 65.07M | 5.92B | 82.85M | 17.26B | 969.04M |
| P/E (TTM) | 35.3 | — | 11.3 | — | 43.7 | 85.0 |
| Forward P/E | — | — | — | 2.5 | 16.4 | — |
| Price/book | 3.7 | 0.6 | 3.2 | 0.4 | 3.4 | 0.8 |
| Dividend yield | 3.42% | — | 9.26% | — | — | 3.80% |
| 1-year change | +269.62% | −50.00% | −2.70% | −37.39% | +15.37% | −7.41% |
| Today | −3.42% | −1.75% | −1.85% | +1.36% | +13.53% | +2.00% |
The closest companies by business and industry (Food Distribution). Prices may be delayed up to 15 min.
Latest news
All 1705.HK news ›Price to sales forward of B & S International Holdings Ltd. – HKEX:1705
TradingView B & S International Holdings Ltd. Price to sales forward of B & S International Holdings Ltd.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.