Xref Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 15D.F | CXAI | COH.PA | XRO.AX | DHX | PAYX | |
|---|---|---|---|---|---|---|
| Market cap | 2.09M | 3.60M | 43.21M | 12.48B | 200.87M | 42.26B |
| P/E (TTM) | — | — | 15.8 | — | 155.0 | 23.6 |
| Forward P/E | — | -2.6 | 31.7 | 37.4 | 20.7 | 18.6 |
| Price/book | -0.7 | 0.2 | 1.7 | 2.8 | 2.0 | 11.4 |
| Dividend yield | — | — | 0.98% | — | — | 4.01% |
| 1-year change | −86.33% | −95.00% | −44.63% | −56.47% | +158.33% | +5.22% |
| Today | 0.00% | +4.05% | −6.63% | +12.55% | −5.30% | +2.65% |
The closest companies by business and industry (Software - Application). Prices may be delayed up to 20 min.
Latest news
All 15D.F news ›CVE-2026-119209: CVE-2026-119209: Uncontrolled Resource Consumption in pypdf XRef Stream Parser
CVE-2026-119209: Uncontrolled Resource Consumption in pypdf XRef Stream Parser Vulnerability ID: CVE-2026-119209 CVSS Score: 5.5 Published: 2026-10-30 CVE-2026-119209 is an uncontrolled resource consumption vulnerability in the pypdf…
From the 4Search news index, newest first.