Design Capital Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 1545.HK | HTLM | 1373.HK | ADH.AX | JYC.AX | DFQ.F | |
|---|---|---|---|---|---|---|
| Market cap | 306.00M | 98.70M | 449.35M | 265.02M | 163.80M | 2.14B |
| P/E (TTM) | — | 8.5 | 10.5 | — | 15.3 | 12.0 |
| Forward P/E | — | — | — | 6.4 | 13.1 | — |
| Price/book | 1.0 | 3.6 | 0.5 | 1.5 | 4.4 | 12.1 |
| Dividend yield | — | — | 7.42% | 8.51% | 6.20% | 5.01% |
| 1-year change | +86.30% | −66.33% | −20.51% | −32.54% | +5.79% | −17.83% |
| Today | +12.50% | +0.05% | +1.61% | +4.26% | +0.73% | 0.00% |
The closest companies by business and industry (Specialty Retail). Prices may be delayed up to 20 min.
Latest news
All 1545.HK news ›Cosentino turns Almeria into the design capital of Europe and the Middle East in a new edition of C.Next Designers EMEA
The four-day event brought together more than 250 professionals from Europe, Africa and the Middle East to explore design as a driver of change, featuring internationally renowned figures including Ron Arad, Karim Rashid and Studiopepe.…
From the 4Search news index, newest first.