Breton Technology Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 1333.HK | 4563.TWO | DAN.MI | CDLR | 000913.SZ | BV0.F | |
|---|---|---|---|---|---|---|
| Market cap | 7.05B | 2.99B | 3.74B | 2.49B | 6.06B | 2.82B |
| P/E (TTM) | — | — | 16.3 | 10.3 | 7.5 | 20.4 |
| Forward P/E | — | 21.8 | 12.5 | — | 12.6 | — |
| Price/book | 7.0 | 2.2 | 1.3 | 1.3 | 1.2 | 0.3 |
| Dividend yield | — | — | 0.61% | — | 5.27% | 2.51% |
| 1-year change | −51.56% | +23.27% | +14.27% | +51.47% | −28.29% | +97.22% |
| Today | −1.55% | −9.93% | +1.06% | +0.94% | +1.14% | −2.12% |
The closest companies by business. Prices may be delayed up to 20 min.
Latest news
All 1333.HK news ›Breton Technology To Place Up To 18.3 Million New H Shares
TradingView Breton Technology To Place Up To 18.3 Million New H Shares
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.