CTF Media & Entertainment Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 1097.HK | PTNR.TA | CHT | CYBERMEDIA.BO | 2008.HK | TJGC | |
|---|---|---|---|---|---|---|
| Market cap | 363.87M | 6.04B | 38.00B | 361.40M | 559.29M | 322.09M |
| P/E (TTM) | — | 18.7 | 29.9 | 40.3 | — | — |
| Forward P/E | — | 25.1 | 31.2 | — | — | — |
| Price/book | -0.1 | 3.0 | 13.4 | -2.5 | 0.2 | 206.3 |
| Dividend yield | — | 7.62% | 3.29% | — | — | — |
| 1-year change | −52.88% | −2.37% | +16.93% | −33.87% | −26.49% | +952.48% |
| Today | +4.08% | −1.20% | +0.72% | −3.02% | +0.90% | 0.00% |
The closest companies by business and industry (Telecom Services). Prices may be delayed up to 15 min.
Latest news
All 1097.HK news ›CTF Media & Entertainment unveils new logo, expands entertainment business
CTF Media & Entertainment (CTFME), formerly known as i-CABLE Communications, unveiled its new corporate logo on Thursday as it seeks to expand its entertainment business and build an integrated media and entertainment ecosystem. The…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- thestandard.com.hk1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.