Gedeon Richter PLC
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 0QFP.IL | DVLA.JK | 006280.KS | 000640.KS | 005500.KS | 4521.T | |
|---|---|---|---|---|---|---|
| Market cap | 4.46T | 1.76T | 1.62T | 600.98B | 256.95B | 147.31B |
| P/E (TTM) | 18.8 | 12.5 | — | — | — | 69.0 |
| Forward P/E | — | — | — | — | — | 40.4 |
| Price/book | 2.1 | 1.1 | — | — | — | 1.0 |
| Dividend yield | 7.74% | 8.23% | 1.08% | 1.93% | 3.91% | 5.03% |
| 1-year change | 0.00% | −5.76% | +5.32% | −15.76% | +3.81% | +3.14% |
| Today | +156.25% | +0.96% | +2.67% | +1.48% | −0.73% | +2.91% |
The closest companies by business and industry (Drug Manufacturers - Specialty & Generic). Prices may be delayed up to 20 min.
Latest news
All 0QFP.IL news ›Pharmacity partners with Gedeon Richter Vietnam, increasing access to internationally standardized healthcare solutions for women.
With a vision to develop a customer-centric healthcare ecosystem, Pharmacity strategically partners with leading European pharmaceutical companies, expanding access to modern healthcare solutions, especially for women, and contributing to…
From the 4Search news index, newest first.