Shaw Brothers Holdings Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 0953.HK | 600977.SS | 300133.SZ | 9601.T | 5IC.SI | SUIG | |
|---|---|---|---|---|---|---|
| Market cap | 184.55M | 29.54B | 19.42B | 171.25B | 187.97M | 81.41M |
| P/E (TTM) | — | 1,582.0 | 103.6 | 92.5 | 1.3 | — |
| Forward P/E | — | 46.5 | 35.7 | 71.3 | — | -7.6 |
| Price/book | 0.4 | 2.8 | 2.6 | 1.6 | 0.4 | 1.0 |
| Dividend yield | — | 0.21% | 0.22% | 0.25% | 2.16% | — |
| 1-year change | −60.31% | −12.69% | +20.55% | −4.29% | −4.64% | −57.26% |
| Today | +2.36% | +4.98% | +7.02% | +5.33% | +1.35% | −2.75% |
The closest companies by business and industry (Entertainment). Prices may be delayed up to 20 min.
Latest news
All 0953.HK news ›Fatal Flying Guillotine Blu-ray Review: Taiwanese Homage to the Shaw Brothers
This 1977 Taiwanese martial arts actioner is long on visceral thrills and thankfully bereft of boring exposition. Fatal Flying Guillotine Blu-ray Review: Taiwanese Homage to the Shaw Brothers This 1977 Taiwanese martial arts actioner…
From the 4Search news index, newest first.