Emperor Watch & Jewellery Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 0887.HK | 0398.HK | WOSG.L | 1CT.F | 0280.HK | 0116.HK | |
|---|---|---|---|---|---|---|
| Market cap | 1.89B | 1.55B | 1.80B | 12.92B | 595.60M | 8.89B |
| P/E (TTM) | 3.3 | 8.6 | 18.1 | 13.1 | 6.0 | 3.0 |
| Forward P/E | 26.0 | 4.1 | 13.3 | — | — | 2.9 |
| Price/book | 0.3 | 0.9 | 2.9 | 3.7 | 0.7 | 0.5 |
| Dividend yield | 7.23% | 2.92% | — | 5.76% | 4.69% | 8.39% |
| 1-year change | −9.45% | −5.92% | +92.28% | −18.06% | +20.75% | −0.47% |
| Today | +4.42% | 0.00% | +0.39% | +3.15% | +2.34% | +3.76% |
The closest companies by business and industry (Luxury Goods). Prices may be delayed up to 15 min.
Latest news
All 0887.HK news ›Audemars Piguet pre-leases Central flagship at New World Tower as Emperor Watch & Jewellery prepares to vacate
Audemars Piguet is set to take a roughly 13,000 sq ft flagship at New World Tower in Central for more than HK$2 million a month and a nearby 7,000 sq ft Henley Building space for about HK$1 million, as Emperor Watch & Jewellery’s tenure…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- dimsumdaily.hk1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.