NetDragon Websoft Holdings Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 0777.HK | NTES | 002555.SZ | 300315.SZ | CTW | NAZARA.NS | |
|---|---|---|---|---|---|---|
| Market cap | 4.21B | 77.64B | 36.86B | 13.70B | 107.33M | 170.62B |
| P/E (TTM) | 24.2 | 16.8 | 18.1 | — | — | 1,098.9 |
| Forward P/E | 5.9 | 11.3 | 12.6 | 46.0 | 11.5 | 55.6 |
| Price/book | 0.7 | 15.5 | 2.7 | 3.0 | 3.2 | 4.2 |
| Dividend yield | 12.89% | 2.42% | 2.40% | — | — | — |
| 1-year change | −34.68% | −12.93% | −28.21% | −5.12% | −26.31% | +60.77% |
| Today | +3.09% | +4.33% | −0.06% | +1.20% | −3.37% | −0.82% |
The closest companies by business and industry (Electronic Gaming & Multimedia). Prices may be delayed up to 15 min.
Latest news
All 0777.HK news ›News from NetDragon Websoft Holdings Limited A wide array of domestic and global news stories; news topics include politics/government, business, technology, religion, sports/entertainment, science/nature, and health/lifestyle.
news News from NetDragon Websoft Holdings Limited A wide array of domestic and global news stories; news topics include politics/government, business, technology, religion, sports/entertainment, science/nature, and health/lifestyle. 22:59…
From the 4Search news index, newest first.