TAEYANG Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 053620.KQ | 4097.T | 045060.KQ | 000860.KS | 104830.KQ | 3318.HK | |
|---|---|---|---|---|---|---|
| Market cap | 53.26B | 69.06B | 34.31B | 156.13B | 399.04B | 3.26B |
| P/E (TTM) | — | 13.5 | — | — | — | — |
| Forward P/E | — | — | — | — | — | 11.3 |
| Price/book | — | 0.8 | — | — | — | 1.4 |
| Dividend yield | 6.00% | 3.31% | 2.47% | 2.05% | 1.41% | — |
| 1-year change | +12.67% | +16.49% | −11.96% | +6.00% | +11.67% | +78.09% |
| Today | +0.30% | +3.56% | 0.00% | −1.48% | −10.59% | −0.63% |
The closest companies by business and industry (Specialty Chemicals). Prices may be delayed up to 20 min.
Latest news
All 053620.KQ news ›55-year-old Ahn Jae-wook's son attends the same kindergarten as Taeyang and Min Hyo-rin's son, but… Same day, different memories [Radio Star]
Actor Ahn Jae-wook revealed his unique connection with BIGBANG's Taeyang. The episode of MBC's 'Radio Star' broadcast on the 4th featured Ahn Jae-wook, Jung Young-joo, Lily, and Yoo Byung-gwon in a special titled "Possible People." On this…
From the 4Search news index, newest first.