Union Materials Corp.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 047400.KS | 600366.SS | 6278.T | 021050.KS | PERMAGN.BO | 5644.T | |
|---|---|---|---|---|---|---|
| Market cap | 31.33B | 11.30B | 210.03B | 46.19B | 8.78B | 20.93B |
| P/E (TTM) | — | 25.1 | 20.9 | — | 49.1 | 7.4 |
| Forward P/E | — | 25.7 | 28.0 | — | — | — |
| Price/book | — | 1.7 | 1.8 | — | 5.3 | 0.8 |
| Dividend yield | — | 0.98% | 1.26% | — | 0.23% | 2.19% |
| 1-year change | −47.17% | −25.84% | +51.59% | −10.42% | +3.60% | +75.48% |
| Today | 0.00% | +1.18% | −9.41% | −0.71% | +7.67% | +0.14% |
The closest companies by business and industry (Tools & Accessories). Prices may be delayed up to 20 min.
Latest news
All 047400.KS news ›Breaking the Union | Materials of the Match: Charlotte FC at Philadelphia Union
Charlotte FC reaches the midpoint of its three-match road trip against the Philadelphia Union as The Crown plays its final of a week-long stretch. Kickoff from Subaru Park is slated for 2:30 p.m. on Saturday, October 17, and fans can watch…
From the 4Search news index, newest first.