Seoul Broadcasting System
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 034120.KS | 041510.KQ | 122870.KQ | 600831.SS | SUNTV.BO | SKM | |
|---|---|---|---|---|---|---|
| Market cap | 209.23B | — | 766.91B | 2.38B | 235.15B | 12.01B |
| P/E (TTM) | — | — | — | — | 14.5 | 23.9 |
| Forward P/E | — | — | — | 10.8 | 12.7 | 11.6 |
| Price/book | — | — | — | -6.9 | 1.9 | 0.7 |
| Dividend yield | 2.91% | 2.29% | 0.77% | — | 2.76% | 2.03% |
| 1-year change | −39.61% | −37.62% | −53.22% | −36.51% | −15.05% | +54.06% |
| Today | −0.44% | +11.72% | +5.48% | +4.69% | −0.13% | +2.52% |
The closest companies by business and industry (Entertainment). Prices may be delayed up to 20 min.
Latest news
All 034120.KS news ›Gilbadak, caught up in rumors of her disappearance, kidnapping and confinement, goes live after Seoul Broadcasting System (SBS) searches for her: “I’m alive and well in Australia”
Gilbadak, a travel YouTuber who had been at the center of rumors that she had gone missing after there had been little news of her for more than a year since her trip to… [Sportschosun reporter Jo Min-jung] Gilbadak, a travel YouTuber who…
From the 4Search news index, newest first.