Atinum Investment Co., Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 021080.KQ | 026890.KS | IVZ | 0NC6.IL | SEIC | 7777.TWO | |
|---|---|---|---|---|---|---|
| Market cap | 78.88B | 295.91B | 12.94B | 1.48T | 12.88B | 6.34B |
| P/E (TTM) | — | — | — | 9.7 | 18.9 | 25.4 |
| Forward P/E | — | — | 8.9 | — | 15.3 | — |
| Price/book | — | — | 1.3 | 2.0 | 5.1 | 2.6 |
| Dividend yield | 8.14% | — | 2.92% | 2.32% | 0.96% | 0.08% |
| 1-year change | −29.80% | −23.35% | +25.87% | 0.00% | +32.16% | +21.52% |
| Today | −0.29% | +0.97% | +4.18% | +131.79% | +3.00% | +1.29% |
The closest companies by business and industry (Asset Management). Prices may be delayed up to 20 min.
Latest news
All 021080.KQ news ›Wearable Robot Startup Hurotics Raises Series A Funding Led by Atinum Investment - WOWTALE
Wearable Robot Startup Hurotics Raises Series A Funding Led by Atinum Investment Wowtale Wearable Robot Startup Hurotics Raises Series A Funding Led by Atinum Investment Wearable robot company Hurotics has raised Series A funding of USD…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- en.wowtale.net1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.