Computer And Technologies Holdings Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 0046.HK | B2BSOFT.BO | TSSI | 1075.HK | III | CTE.NS | |
|---|---|---|---|---|---|---|
| Market cap | 293.19M | 344.77M | 193.30M | 515.86M | 289.47M | 687.06M |
| P/E (TTM) | 13.4 | 11.6 | 13.2 | 6.1 | 24.3 | 10.1 |
| Forward P/E | — | — | 28.5 | — | 14.7 | — |
| Price/book | 0.6 | 1.3 | 2.4 | 0.4 | 3.1 | 0.9 |
| Dividend yield | 8.82% | 6.76% | — | 4.60% | 2.96% | — |
| 1-year change | −23.23% | −9.86% | −58.05% | −45.85% | +5.01% | −33.15% |
| Today | +1.26% | +1.67% | −2.56% | +1.14% | +1.16% | +2.41% |
The closest companies by business and industry (Information Technology Services). Prices may be delayed up to 15 min.
Latest news
All 0046.HK news ›This Top Computer and Technology Stock is a #1 (Strong Buy): Why It Should Be on Your Radar
Zacks Equity Research October 23, 2026 Because it can take a long time for an institutional investor to build a position--sometimes weeks, if not months--retail investors who get in at the first sign of upward revisions have a distinct…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- zacks.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.