Hyundai Bng Steel Co., Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 004560.KS | 004020.KS | 008260.KS | 053260.KQ | 009190.KS | 003030.KS | |
|---|---|---|---|---|---|---|
| Market cap | 152.90B | 3.80T | 86.68B | 80.94B | 36.50B | 425.28B |
| P/E (TTM) | — | — | — | — | — | — |
| Forward P/E | — | — | — | — | — | — |
| Price/book | — | — | — | — | — | — |
| Dividend yield | 2.39% | 1.75% | 5.70% | 3.17% | — | 1.60% |
| 1-year change | −5.26% | −6.90% | −13.52% | +34.59% | −42.76% | −18.74% |
| Today | −2.87% | −0.34% | +0.16% | −4.10% | 0.00% | −6.86% |
The closest companies by business and industry (Steel). Prices may be delayed up to 20 min.
Latest news
All 004560.KS news ›Hyundai BNG Steel raises stake in rare-earth magnet maker, secures control
KED Global Hyundai BNG Steel raises stake in rare-earth magnet maker, secures control The steelmaker invested $63 million to increase its stake in the company
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- kedglobal.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.