Goldenmax International Group Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 002636.SZ | 600183.SS | 6191.TW | IBI.F | 6153.TW | 2328.TW | |
|---|---|---|---|---|---|---|
| Market cap | 47.96B | 188.93B | 35.80B | 21.11B | 9.26B | 24.49B |
| P/E (TTM) | 23.4 | 24.8 | 12.3 | 50.3 | — | 109.9 |
| Forward P/E | — | 13.5 | — | — | 3.9 | 22.8 |
| Price/book | 8.8 | 7.9 | 1.0 | 6.2 | 1.1 | 1.7 |
| Dividend yield | 0.19% | 1.48% | 3.35% | 0.22% | — | 1.71% |
| 1-year change | +306.37% | +27.81% | −34.79% | +128.72% | +5.07% | −0.94% |
| Today | +2.28% | −3.83% | −7.60% | −16.59% | −6.43% | −10.00% |
The closest companies by business and industry (Electronic Components). Prices may be delayed up to 20 min.
Latest news
All 002636.SZ news ›Price to earnings forward of Goldenmax International Group Ltd. Class A – SZSE:002636
TradingView Goldenmax International Group Ltd. Class A Price to earnings forward of Goldenmax International Group Ltd. Class A
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.