Inspur Electronic Information Industry Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 000977.SZ | 2356.TW | 603019.SS | NETWEB.BO | 033230.KQ | 000034.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 82.84B | 197.31B | 115.41B | 239.17B | 53.21B | 21.70B |
| P/E (TTM) | 17.0 | 17.9 | 39.2 | 62.9 | — | 34.4 |
| Forward P/E | 13.0 | 12.5 | 31.3 | 45.1 | — | 8.4 |
| Price/book | 3.3 | 2.5 | 4.8 | 11.1 | — | 1.8 |
| Dividend yield | 0.07% | 3.55% | 0.57% | 0.07% | — | 0.35% |
| 1-year change | −10.81% | +29.51% | −25.96% | +23.11% | −37.85% | −31.49% |
| Today | +1.18% | −2.48% | −0.08% | −1.00% | −3.45% | +1.72% |
The closest companies by business and industry (Computer Hardware). Prices may be delayed up to 20 min.
Latest news
All 000977.SZ news ›Inspur Electronic Information Industry Co., Ltd. Stock (000977) - Quote Shenzhen S.E.
Inspur Electronic Information Industry Co., Ltd. specializes in the manufacture and marketing of computer servers. Net sales break down by activity as follows: - sale of servers and components (95.9%) ; - sale of computer terminals and…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- marketscreener.com8
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 8 articles, not a forecast.