Install
What will South Korea ETF (EWY) hit Week of November 2 2026?
Settled Reached $158, fell to $135
The last odds before it closed
$138.48high with an even chance
Traders see an even chance of trading as high as $138.48.
- Reaches $137>99%
- Reaches $138>99%
- Reaches $13865%
- Reaches $139>99%
- Reaches $13934%
- Reaches $14010%
- Reaches $153>99%
- Reaches $154>99%
- Falls to $155>99%
- Falls to $155>99%
- Falls to $154>99%
- Falls to $154>99%
- Falls to $154>99%
- Falls to $153>99%
- Falls to $153>99%
- Falls to $153>99%
How the odds have moved
Not enough history yet.
Each outcome's chance over time, from its prices on Polymarket.
Every outcome
| Outcome | Last odds | Day | Bid | Ask | Traded |
|---|---|---|---|---|---|
| ✓ ↑ $137 | >99% | $5.00 | |||
| ✓ ↑ $138 | >99% | $1.1K | |||
| ✗ ↑ $138 | 65% | ||||
| ✓ ↑ $139 | >99% | $10.00 | |||
| ✗ ↑ $139 | 34% | ||||
| ✗ ↑ $140 | 10% | $54.00 | |||
| ✓ ↑ $153 | >99% | $250 | |||
| ✓ ↑ $154 | >99% | $50.00 | |||
| ✓ ↑ $155 | >99% | $50.00 | |||
| ✗ ↑ $155 | 2% | $85.00 | |||
| ✓ ↑ $156 | >99% | $60.00 | |||
| ✓ ↑ $156 | >99% | $5.00 | |||
| ✓ ↑ $156 | >99% | $5.00 | |||
| ✗ ↑ $156 | 2% | $85.00 | |||
| ✓ ↑ $157 | >99% | $50.00 | |||
| ✓ ↑ $157 | >99% | $152 | |||
| ✗ ↑ $157 | 2% | $85.00 | |||
| ✓ ↑ $158 | >99% | ||||
| ✗ ↑ $158 | 2% | $140 | |||
| ✗ ↑ $159 | 2% | $180 | |||
| ✗ ↑ $160 | 2% | $85.00 | |||
| ✗ ↓ $134 | 14% | ||||
| ✓ ↓ $135 | >99% | $10.00 | |||
| ✗ ↓ $135 | 28% | ||||
| ✓ ↓ $136 | >99% | $5.00 | |||
| ✓ ↓ $136 | >99% | $10.00 | |||
| ✓ ↓ $137 | >99% | $55.00 | |||
| ✓ ↓ $146 | >99% | $693 | |||
| ✓ ↓ $147 | >99% | $80.00 | |||
| ✓ ↓ $148 | >99% | $380 | |||
| ✓ ↓ $149 | >99% | $169 | |||
| ✓ ↓ $150 | >99% | $3.1K | |||
| ✓ ↓ $151 | >99% | $4.7K | |||
| ✓ ↓ $152 | >99% | $59.00 | |||
| ✓ ↓ $152 | >99% | $102 | |||
| ✓ ↓ $152 | >99% | $5.00 | |||
| ✓ ↓ $153 | >99% | $5.00 | |||
| ✓ ↓ $153 | >99% | $100 | |||
| ✓ ↓ $153 | >99% | $5.00 | |||
| ✓ ↓ $154 | >99% | $5.00 | |||
| ✓ ↓ $154 | >99% | $5.00 | |||
| ✓ ↓ $154 | >99% | $5.00 | |||
| ✓ ↓ $155 | >99% | $5.00 | |||
| ✓ ↓ $155 | >99% | $5.00 |
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues 5 min ago. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance