Install
What price will Bitcoin hit in October?
Settled Reached $85,000, fell to $77,500
The last odds before it closed
- Reaches $80,000>99%
- Reaches $80,000<1%
- Reaches $82,500>99%
- Reaches $82,500>99%
- Reaches $82,500>99%
- Reaches $82,500>99%
- Reaches $82,500>99%
- Reaches $82,500<1%
- Falls to $85,000>99%
- Falls to $85,000>99%
- Falls to $85,000>99%
- Falls to $82,500>99%
- Falls to $82,500>99%
- Falls to $82,500>99%
- Falls to $82,500>99%
- Falls to $82,500>99%
How the odds have moved
Falls to $72,500: 12% on Oct 13, <1% now.
Each outcome's chance over time, from its prices on Polymarket.
Every outcome
| Outcome | Last odds | Day | Bid | Ask | Traded |
|---|---|---|---|---|---|
| ✓ ↑ 80,000 | >99% | $4.2K | |||
| ✗ ↑ 80,000 | <1% | $75.8K | |||
| ✓ ↑ 82,500 | >99% | $18.0K | |||
| ✓ ↑ 82,500 | >99% | $42.5K | |||
| ✓ ↑ 82,500 | >99% | $981 | |||
| ✓ ↑ 82,500 | >99% | $66.2K | |||
| ✓ ↑ 82,500 | >99% | $12.1K | |||
| ✗ ↑ 82,500 | <1% | $699.1K | |||
| ✓ ↑ 85,000 | >99% | $59.9K | |||
| ✓ ↑ 85,000 | >99% | $23.7K | |||
| ✗ ↑ 85,000 | <1% | $976.7K | |||
| ✗ ↑ 87,500 | <1% | $1.5M | |||
| ✗ ↑ 90,000 | <1% | $1.1M | |||
| ✗ ↑ 92,500 | <1% | $732.2K | |||
| ✗ ↑ 95,000 | <1% | $469.3K | |||
| ✗ ↑ 97,500 | <1% | $442.7K | |||
| ✗ ↑ 100,000 | <1% | $578.8K | |||
| ✗ ↑ 102,500 | <1% | $650.8K | |||
| ✗ ↑ 105,000 | <1% | $891.7K | |||
| ✗ ↑ 150,000 | <1% | $762.0K | |||
| ✗ ↓ 60,000 | <1% | $687.1K | |||
| ✗ ↓ 62,500 | <1% | $867.2K | |||
| ✗ ↓ 65,000 | <1% | $829.2K | |||
| ✗ ↓ 67,500 | <1% | $583.8K | |||
| ✗ ↓ 70,000 | <1% | $793.3K | |||
| ✗ ↓ 72,500 | <1% | $791.5K | |||
| ✗ ↓ 75,000 | <1% | $1.4M | |||
| ✓ ↓ 77,500 | >99% | $1.3M | |||
| ✓ ↓ 77,500 | >99% | $1.0K | |||
| ✓ ↓ 77,500 | >99% | $5.8K | |||
| ✓ ↓ 80,000 | >99% | $369.2K | |||
| ✓ ↓ 80,000 | >99% | $233.1K | |||
| ✓ ↓ 80,000 | >99% | $42.6K | |||
| ✓ ↓ 80,000 | >99% | $5.1K | |||
| ✓ ↓ 80,000 | >99% | $24.1K | |||
| ✓ ↓ 80,000 | >99% | $4.5K | |||
| ✓ ↓ 82,500 | >99% | $233.2K | |||
| ✓ ↓ 82,500 | >99% | $760 | |||
| ✓ ↓ 82,500 | >99% | $61.0K | |||
| ✓ ↓ 82,500 | >99% | $138 | |||
| ✓ ↓ 82,500 | >99% | $28.0K | |||
| ✓ ↓ 82,500 | >99% | $3.4K | |||
| ✓ ↓ 82,500 | >99% | $25.7K | |||
| ✓ ↓ 85,000 | >99% | $789 | |||
| ✓ ↓ 85,000 | >99% | $49.6K | |||
| ✓ ↓ 85,000 | >99% | $3.0K |
More on this question
All crypto ›Bitcoin price on November 5?
What price will Bitcoin hit on November 5?
Traders see an even chance of trading as high as $81,167 and as low as $79,437.
- Reaches $81,00056%
- Reaches $82,00018%
- Reaches $83,0005%
- Reaches $84,0002%
- Falls to $80,00079%
- Falls to $79,00028%
- Falls to $78,0009%
- Falls to $77,0003%
Bitcoin above ___ on November 6?
Bitcoin price on November 6?
Bitcoin above ___ on November 7?
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues just now. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance